SFP28

 

Applications

 

25G Small Form Pluggable 28 Transceiver Modules available with:

  • Active Optical Cable with pre-terminated lengths
  • Dual Fiber Strands SFP28 Modules
  • CWDM Dual Strands SFP28 Modules
  • Single Fiber Strand SFP28 Modules

Supports applications such as:

  • 25G Ethernet
  • 5G Network

Supports various wavelengths such as 850nm, 1310nm and CWDM, and distances up to 40km

Available with normal operating temp (0 to 70oC) or Industrial temp (-40 to 85oC)

 

 

 

Ordering Information

Temperature Option : Standard Temperature - 0°C to +70°C ; Industrial temperature - -5°C to +85°C

 

Active Optical Cable

 

Standard

Data Rate Part Number Type Wavelength Length
(m)
TX Power (dBm) RX Sens. (dBm) Fiber Budget (dB) Datasheet
  SV-SFP28-T5T5-1M     1      
1/10 GbE SV-SFP28-T5T5-3M     3      
1/ 2/ 4/ 8 (FC) SV-SFP28-T5T5-5M     5      
  SV-SFP28-T5T5-7M     7      
  SV-SFP28-T5T5-10M     10      
 

SV-SFP28-T5T5-15M

    15      
 

 

 

 

Dual Fiber Strands SFP28 Modules

 

Standard

Data Rate Part Number Type Wavelength Distance
(km)
TX Power (dBm) RX Sens. (dBm) Fiber Budget (dB) Datasheet
  SV-SFP28-SRD MM 850nm 0.1 -8.4 to 2.4 -10.3 to 2.4 1.9
25 Gb/s SV-SFP28-ESRD MM 850nm 0.4 -8.4 to 2.4 -9.1 to -5.2 0.7
  SV-SFP28-LRD1 SM 1310nm 10 -7.0 to 2.0  -14.0 to -11.3 7.0
                 
Fiber Channel SV-SFP28-32GSRD MM 850nm 0.1 -6.2 to 2.0 -30.0 to -10.2 20.8
8G/ 16G/ 32G  SV-SFP28-32GLRD1 SM 1310nm 10 -5.0 to 2.0 -11.4 to 2.0 6.4
 

Industrial

Data Rate Part Number Type Wavelength Distance
(km)
TX Power (dBm) RX Sens. (dBm) Fiber Budget (dB) Datasheet
  SV-SFP28-LRD1H SM 1310nm 10 -7 to 2 -14 to 11.3 7
25 Gb/s SV-SFP28-LRD2H SM 1310nm 20 1 to 6 -14.5 to 2.5 15.5
  SV-SFP28-LRD4H SM 1550nm 40 -1 to 6 -21 to -4 20
 

 

 

Single Fiber Strand SFP28 Modules

Standard

Data Rate Part Number Type Wavelength Distance
(km)
TX Power (dBm) RX Sens. (dBm) Fiber Budget (dB) Datasheet
25 Gb/s SV-SFP28-LRD11 SM 1270 TX 1330 RX 10 -7 to -2 -12 to 2 5
  SV-SFP28-LRD12 SM 1330 TX 1270 RX 10 -7 to -2 -12 to 2 5
 

 

Industrial

 

Data Rate Part Number Type Wavelength Distance
(km)
TX Power (dBm) RX Sens. (dBm) Fiber Budget (dB) Datasheet
  SV-SFP28-LRD11H SM 1270 TX 1330 RX 10 -4 to 2.2 -30 to -9.5 26
  SV-SFP28-LRD12H SM 1330 TX 1270 RX 10 -4 to 2.2 -30 to -9.5 26
  SV-SFP28-LRD21H SM 1270 TX 1330 RX 20 1 to 6 -14.5 to 2.5 15.5
25 Gb/s SV-SFP28-LRD22H SM 1330 TX 1270 RX 20 1 to 6 -14.5 to 2.5 15.5
  SV-SFP28-LRD31H SM 1270 TX 1330 RX 30 -1 to 6 -16 to -4 15
  SV-SFP28-LRD32H SM 1330 TX 1270 RX 30 -1 to 6 -16 to -4 15
  SV-SFP28-LRD41H SM 1270 TX 1330 RX 40 -1 to 6 -21 to -4 20
  SV-SFP28-LRD42H SM 1330 TX 1270 RX 40 -1 to 6 -21 to -4 20
 

 

 

 

CWDM Dual Fiber Strands SFP28 Modules

 

Standard

Data Rate Part Number Type Wavelength Distance
(km)
TX Power (dBm) RX Sens. (dBm) Fiber Budget (dB) Datasheet
25 Gb/s SV-SFP28-LRD1C## SM 1270nm ~ 1330nm 10 -6.5 to 6 -14 to 2.5 7.5
## denotes wavelength range from 1270~1330nm.
27 = 1270nm, 29=1290nm, 31=1310nm, 33=1330nm, 35=1350nm, 37=1370nm, 39=1390nm, 41=1410nm, 43=1430nm, 45=1450nm, 47=1470nm, 49=1490nm, 51=1510nm, 53=1530nm, 55=1550nm,57=1570nm, 59=1590nm, 61=1610nm

 

Industrial

Data Rate Part Number Type Wavelength Distance
(km)
TX Power (dBm) RX Sens. (dBm) Fiber Budget (dB) Datasheet
25 Gb/s SV-SFP28-LRD1C##H SM 1270nm ~ 1330nm 10 -6.5 to 6 -14 to 2.5 7.5
## denotes wavelength range from 1270~1330nm.
27 = 1270nm, 29=1290nm, 31=1310nm, 33=1330nm, 35=1350nm, 37=1370nm, 39=1390nm, 41=1410nm, 43=1430nm, 45=1450nm, 47=1470nm, 49=1490nm, 51=1510nm, 53=1530nm, 55=1550nm,57=1570nm, 59=1590nm, 61=1610nm

 

C Band DWDM Dual Fiber Strands SFP28 Modules

 

100GHz Spacing DWDM

Data Rate Part Number Type Wavelength Distance
(km)
TX Power (dBm) RX Sens. (dBm) Fiber Budget (dB) Datasheet
25 Gb/s SV-SFP28-LRD1D## SM DWDM Wavelength 10 -3 to 2 -10 to 2 7
  SV-SFP28-LRD2D## SM DWDM Wavelength 20 -1 to 4 -14 to 2 13
## denotes DWDM Wavelength Guide

 

100GHz Spacing Wavelength 50GHz Spacing Wavelength
## ITU Channel Wavelength  

Frequency (THz)

17 1563.86   191.7
18 1563.05   191.8
19 1562.23   191.9
20 1561.42   192.0
21 1560.61   192.1
22 1559.79   192.2
23 1558.98   192.3
24 1558.17   192.4
25 1557.36   192.5
26 1556.55   192.6
27 1555.75   192.7
28 1554.94   192.8
29 1554.13   192.9
30 1553.33   193.0
31 1552.52   193.1
32 1551.72   193.2
33 1550.92   193.3
34 1550.12   193.4
35 1549.32   193.5
36 1548.51   193.6
37 1547.72   193.7
38 1546.92   193.8
39 1546.12   193.9
40 1545.32   194.0
41 1544.53   194.1
42 1543.73   194.2
43 1542.94   194.3
44 1542.14   194.4
45 1541.35   194.5
46 1540.56   194.6
47 1539.77   194.7
48 1538.98   194.8
49 1538.19   194.9
50 1537.4   195.0
51 1536.61   195.1
52 1535.82   195.2
53 1535.04   195.3
54 1534.25   195.4
55 1533.47   195.5
56 1532.68   195.6
57 1531.90   195.7
58 1531.12   195.8
59 1530.33   195.9
60 1529.55   196.0
61 1528.77   196.1
## ITU Channel Wavelength  

Frequency (THz)

17 1563.86   191.7
18 1563.05   191.8
19 1562.23   191.9
20 1561.42   192.0
21 1560.61   192.1
22 1559.79   192.2
23 1558.98   192.3
24 1558.17   192.4
25 1557.36   192.5
26 1556.55   192.6
27 1555.75   192.7
28 1554.94   192.8
29 1554.13   192.9
30 1553.33   193.0
31 1552.52   193.1
32 1551.72   193.2
33 1550.92   193.3
34 1550.12   193.4
35 1549.32   193.5
36 1548.51   193.6
37 1547.72   193.7
38 1546.92   193.8
39 1546.12   193.9
40 1545.32   194.0
41 1544.53   194.1
42 1543.73   194.2
43 1542.94   194.3
44 1542.14   194.4
45 1541.35   194.5
46 1540.56   194.6
47 1539.77   194.7
48 1538.98   194.8
49 1538.19   194.9
50 1537.4   195.0
51 1536.61   195.1
52 1535.82   195.2
53 1535.04   195.3
54 1534.25   195.4
55 1533.47   195.5
56 1532.68   195.6
57 1531.90   195.7
58 1531.12   195.8
59 1530.33   195.9
60 1529.55   196.0
61 1528.77   196.1
## ITU Channel Wavelength  

Frequency (THz)

17.5 1563.45   191.75
18.5 1562.64   191.85
19.5 1561.83   191.95
20.5 1561.01   192.05
21.5 1560.20   192.15
22.5 1559.39   192.25
23.5 1558.58   192.35
24.5 1557.77   192.45
25.5 1556.96   192.55
26.5 1556.15   192.65
27.5 1555.34   192.75
28.5 1554.54   192.85
29.5 1553.73   192.95
30.5 1552.93   193.05
31.5 1552.12   193.15
32.5 1551.32   193.25
33.5 1550.52   193.35
34.5 1549.72   193.45
35.5 1548.91   193.55
36.5 1548.11   193.65
37.5 1547.32   193.75
38.5 1546.52   193.85
39.5 1545.72   193.95
40.5 1544.92   194.05
41.5 1544.13   194.15
42.5 1543.33   194.25
43.5 1542.54   194.35
44.5 1541.75   194.45
45.5 1540.95   194.55
46.5 1540.16   194.65
47.5 1539.37   194.75
48.5 1538.58   194.85
49.5 1537.79   194.95
50.5 1537.00   195.05
51.5 1536.22   195.15
52.5 1535.43   195.25
53.5 1534.64   195.35
54.5 1533.86   195.45
55.5 1533.07   195.55
56.5 1532.29   195.65
57.5 1531.51   195.75
58.5 1530.72   195.85
59.5 1529.94   195.95
60.5 1529.16   196.05
     

 

 

Technical Support


+65 6100 DESK (+65 6100 3375)
Customer Portal
Facebook
LinkedIn

Location


Singapore Headquarters
60 Kaki Bukit Place #05-19 Eunos Techpark
Singapore 415979

Tel: +65 3157 5338
Fax: +65 3112 8181

© 2018 Starview International. All Rights Reserved.